You can deal with us by phone, post or online. Witan Wisdom offer charging structures that reflect the route you choose; a 1% (minimum of £1.25) for investors who prefer to deal by phone or post or you have the option of dealing online where you can either enter your own trade at a cost of £15 flat fee or transact through an aggregated deal at a cost of 1% (minimum of £1.25).
Below is a table outlining the amount of dealing charge based on various lump sum investment sizes:
| Lump Sum | Online / Online Bulk | Telephone | Postal |
|---|---|---|---|
| £500 | £15 / £5 | £5 | £5 |
| £1,000 | £15 / £10 | £10 | £10 |
| £1,500 | £15 / £15 | £15 | £15 |
| £2,000 | £15 / £20 | £20 | £20 |
| £5,000 | £15 / £50 | £50 | £50 |
| £10,000 | £15 / £100 | £100 | £100 |
| Regular Savings | 1% (minimum of £1.25) | 1% (minimum £1.25) | |
In addition to the dealing charge, there are also fees/charges payable on the following: